Supported Components
Self-Built
Component | Standalone Default Version | Cluster Default Version | Supported Version | Supported Architecture | Notes | Alternatives |
---|---|---|---|---|---|---|
MySQL | v5.7.37 | v8.0.35 | v5.7.x v8.x | Single node Master-slave | - | Dameng KingbaseES OceanBase Xugu HighGo GBase |
MongoDB | v4.4.29 | v4.4.29 | v4.x v5.x | Single node Replica set | - | SequoiaDB(DDS) |
Redis | v3.2.13 | v6.2.16 | v3.2.13+ v4.x v5.x | Single node Master-slave Sentinel | Sharding clustering is not supported. | TongRDS Apusic AMDC |
Kafka | v3.6.1 | v3.6.2 | v1.1.1+ v2.x v3.x | Single node Cluster | Only username and password methods are supported in authentication mode. | Apusic ADMQ |
Elasticsearch | v8.5.3 | v8.5.3 | v8.5.3+ | Single node Cluster | 1. The analysis-ik plugin needs to be installed; 2. SSL certificate verification on the client and server is not supported. | - |
Flink | v1.17.1 | v1.17.1 | v1.17.1 | Single node Cluster | - | - |
Nginx | v1.26.1 | v1.26.2 | v1.16+ | - | - | TongHttpServer |
Cloud Product
Microsoft AZure
Component | Version | Link | Notes |
---|---|---|---|
MySQL | v5.7,v8.0 | https://azure.microsoft.com/en-us/products/mysql | - |
MongoDB | v4.2,v4.4,v5.0、v6.0 | https://azure.microsoft.com/en-us/solutions/mongodb | - |
Redis | v4.x,v5.x,v6.x | https://azure.microsoft.com/en-us/products/cache | - |
Kafka | v1.0+ | https://azure.microsoft.com/en-us/products/event-hubs | |
Elasticsearch | - | - | - |
Object Storage | - | https://azure.microsoft.com/en-us/products/storage/blobs | |
Flink | 1.17.1 | https://azure.microsoft.com/en-us/products/hdinsight-on-aks |
AWS
Component | Version | Link | Notes |
---|---|---|---|
MySQL | v5.7,v8.0 | https://aws.amazon.com/rds/mysql | - |
MongoDB | v4.0,v5.0 | https://aws.amazon.com/documentdb | - |
Redis | v4.x,v5.x | https://aws.amazon.com/elasticache/redis | - |
Kafka | v2.x,v3.x | https://aws.amazon.com/msk | |
Elasticsearch | - | - | - |
Object Storage | - | https://aws.amazon.com/s3 | |
Flink | 1.17.1 | https://aws.amazon.com/emr |
Alibaba Cloud
Component | Version | Link | Notes |
---|---|---|---|
MySQL | v5.7,v8.0 | https://www.aliyun.com/product/rds/mysql | - |
MongoDB | v4.x,v5.x | https://www.aliyun.com/product/mongodb | - |
Redis | v4.x,v5.0 | https://www.aliyun.com/product/kvstore | Community Edition |
Kafka | v2.2 | https://www.aliyun.com/product/kafka | Professional Edition. Currently it does not support the automatic creation of Topics through Alibaba Cloud Kafka, you need to manually create all the Topics in advance, and select the local storage engine. (Note for later maintenance or upgrades, if new Topics are added, make sure to create them in advance.) The [Free Use of Group] in the Kafka Cloud Console needs to be enabled, otherwise there will be an error: Broker: Group authorization failed |
Elasticsearch | v8.5 | https://www.aliyun.com/product/bigdata/elasticsearch | General Enterprise Edition. [Automatic Index Creation] in the Cloud Console needs to be enabled. |
Object Storage | - | https://www.aliyun.com/product/oss | - |
Flink | - | - | - |
Tencent Cloud
Component | Version | Link | Notes |
---|---|---|---|
MySQL | v5.7,v8.0 | https://cloud.tencent.com/product/cdb | - |
MongoDB | v3.x,v4.x,v5.0 | https://cloud.tencent.com/product/mongodb | - |
Redis | v4.x,v5.0 | https://cloud.tencent.com/product/crs | - |
Kafka | v2.x,v3.x | https://cloud.tencent.com/product/ckafka | Professional Edition. Enable automatic creation of Topic. |
Elasticsearch | v8.8.1 | https://cloud.tencent.com/product/es | - |
Object Storage | - | https://cloud.tencent.com/product/cos | |
Flink | - | - | - |